All institutions
Biznes va fan universiteti
- Total places
- 9
- specialties
- 5
By study track
- PhD9
State-budget funded, 2027 intake
Quota by specialty
| Specialty | DSc | PhD | Targeted DSc | Targeted PhD | Intern | Total |
|---|---|---|---|---|---|---|
| Oʻzbekiston tarixi07.00.01 | — | 2 | — | — | — | 2 |
| Xizmat koʻrsatish tarmoqlari iqtisodiyoti08.00.05 | — | 2 | — | — | — | 2 |
| Moliya, pul muomalasi va kredit08.00.07 | — | 2 | — | — | — | 2 |
| Menejment08.00.13 | — | 1 | — | — | — | 1 |
| Pedagogika nazariyasi. Pedagogik taʼlimotlar tarixi13.00.01 | — | 2 | — | — | — | 2 |
Exact admission conditions and application deadlines are set by each institution's own announcement.