All institutions
«International School of Finance Technology and Science» instituti
- Total places
- 16
- specialties
- 7
By study track
- DSc3
- PhD13
State-budget funded, 2027 intake
Quota by specialty
| Specialty | DSc | PhD | Targeted DSc | Targeted PhD | Intern | Total |
|---|---|---|---|---|---|---|
| Moliya, pul muomalasi va kredit08.00.07 | — | 2 | — | — | — | 2 |
| Buxgalteriya hisobi, iqtisodiy tahlil va audit08.00.08 | — | 2 | — | — | — | 2 |
| Marketing08.00.11 | — | 2 | — | — | — | 2 |
| Ontologiya, gnoseologiya va mantiq09.00.01 | — | 1 | — | — | — | 1 |
| Ijtimoiy falsafa09.00.04 | 1 | 2 | — | — | — | 3 |
| Ijtimoiy psixologiya. Etnopsixologiya19.00.05 | 1 | 2 | — | — | — | 3 |
| Yosh va pedagogik psixologiya. Rivojlanish psixologiyasi19.00.06 | 1 | 2 | — | — | — | 3 |
Exact admission conditions and application deadlines are set by each institution's own announcement.