All specialties
Specialty code: 02.00.14
Organik moddalar va ular asosidagi materiallar texnologiyasi
Branch of science: Chemical sciences
- Total places
- 60
- institutions
- 15
State-budget funded, 2027 intake
Where the places are
| Institution | DSc | PhD | Targeted DSc | Targeted PhD | Intern | Total |
|---|---|---|---|---|---|---|
| Navoiy davlat konchilik va texnologiyalar universiteti | 1 | 5 | — | — | 1 | 7 |
| Qarshi davlat universiteti | 1 | 5 | — | — | — | 6 |
| Toshkent davlat texnika universiteti | 1 | 5 | — | — | — | 6 |
| Buxoro davlat texnika universiteti | 1 | 3 | — | — | 1 | 5 |
| Toshkent kimyo-texnologiya ilmiy tadqiqot instituti | — | 4 | — | — | 1 | 5 |
| Toshkent kimyo-texnologiya instituti | 1 | 4 | — | — | — | 5 |
| Buxoro davlat universiteti | 1 | 2 | — | — | 1 | 4 |
| Namangan davlat texnika universiteti | 1 | 2 | — | — | 1 | 4 |
| Navoiy davlat universiteti | — | 4 | — | — | — | 4 |
| Qarshi davlat texnika universiteti | — | 3 | — | — | — | 3 |
| Termiz davlat pedagogika instituti | — | 3 | — | — | — | 3 |
| Termiz davlat universiteti | — | 2 | — | — | 1 | 3 |
| Oʻzbekiston Milliy Universiteti | — | 2 | — | — | — | 2 |
| Termiz davlat muhandislik va agrotexnologiyalar universiteti | 1 | 1 | — | — | — | 2 |
| Milliy biofarmatsevtika ilmiy-tadqiqot instituti | — | 1 | — | — | — | 1 |
Exact admission conditions and application deadlines are set by each institution's own announcement.