All specialties
Specialty code: 05.05.01
Energetika tizimlari va majmualari
Branch of science: Technical sciences
- Total places
- 16
- institutions
- 5
State-budget funded, 2027 intake
Where the places are
| Institution | DSc | PhD | Targeted DSc | Targeted PhD | Intern | Total |
|---|---|---|---|---|---|---|
| Buxoro davlat texnika universiteti | 1 | 3 | — | — | — | 4 |
| Energetika muammolari instituti | 1 | 2 | — | — | 1 | 4 |
| Toshkent davlat texnika universiteti | — | 4 | — | — | — | 4 |
| Navoiy davlat konchilik va texnologiyalar universiteti | — | 2 | — | — | — | 2 |
| Urganch davlat universiteti | — | 1 | — | — | 1 | 2 |
Exact admission conditions and application deadlines are set by each institution's own announcement.