All institutions
Oʻzbekiston davlat sanʼat va madaniyat instituti
- Total places
- 9
- specialties
- 6
By study track
- PhD9
State-budget funded, 2027 intake
Quota by specialty
| Specialty | DSc | PhD | Targeted DSc | Targeted PhD | Intern | Total |
|---|---|---|---|---|---|---|
| Hujjatshunoslik. Arxivshunoslik. Kutubxonashunoslik05.01.09 | — | 1 | — | — | — | 1 |
| Pedagogika nazariyasi. Pedagogik taʼlimotlar tarixi13.00.01 | — | 1 | — | — | — | 1 |
| Taʼlim va tarbiya nazariyasi va metodikasi (sohalar boʻyicha)13.00.02 | — | 1 | — | — | — | 1 |
| Teatr sanʼati17.00.01 | — | 2 | — | — | — | 2 |
| Kino sanʼati. Televideniye17.00.03 | — | 2 | — | — | — | 2 |
| Madaniyat nazariyasi va tarixi. Madaniyatshunoslik17.00.07 | — | 2 | — | — | — | 2 |
Exact admission conditions and application deadlines are set by each institution's own announcement.