All institutions
Sanʼatshunoslik instituti
- Total places
- 11
- specialties
- 6
By study track
- PhD5
- Intern6
State-budget funded, 2027 intake
Quota by specialty
| Specialty | DSc | PhD | Targeted DSc | Targeted PhD | Intern | Total |
|---|---|---|---|---|---|---|
| Teatr sanʼati17.00.01 | — | 1 | — | — | 1 | 2 |
| Musiqa sanʼati17.00.02 | — | — | — | — | 1 | 1 |
| Kino sanʼati. Televideniye17.00.03 | — | 1 | — | — | 1 | 2 |
| Tasviriy va amaliy bezak sanʼati17.00.04 | — | 1 | — | — | 1 | 2 |
| Sanʼat nazariyasi va tarixi17.00.08 | — | 1 | — | — | 1 | 2 |
| Arxitektura nazariyasi va tarixi. Arxitektura yodgorliklarini taʼmirlash va tiklash18.00.01 | — | 1 | — | — | 1 | 2 |
Exact admission conditions and application deadlines are set by each institution's own announcement.