Conferences in Uzbekistan
Academic conferences in Namangan region
24 academic conferences are held in Namangan region. The list is ordered by date, with the nearest events first.
24conferences
Last updated: March 4, 2026How many academic conferences are held in Namangan region?
24. The list covers academic conferences in every field held in Namangan region.
Conference list
| Conference | Date | Organizer | Region | Type |
|---|---|---|---|---|
| Sustainable Development of Preschool Education: Global Trends, National Experience and Strategic Solutions Science and education | 24.09.2026 – 25.09.2026 | Namangan State Pedagogical Institute | Namangan region | Conference |
| Priority Issues of Digitalizing the National Economy Under the Green Economy Science and education | 25.09.2026 – 26.09.2026 | Namangan State Technical University | Namangan region | Conference |
| The Synergy of Artificial Intelligence, Green Finance and Innovative Governance: A New Model for Sustainable Development Economics, government and public administration | 25.09.2026 – 26.09.2026 | University of Business and Science | Namangan region | Conference |
| 28th International Scientific Conference "Russian Studies and the Present" Science and education | 06.10.2026 – 07.10.2026 | Namangan State University | Namangan region | Conference |
| Developing Modern Competencies in the Primary Education System: Integrative Approaches and Practical Solutions Science and education | 09.10.2026 – 10.10.2026 | Namangan State Pedagogical Institute | Namangan region | Conference |
| Modern Methods of Teaching Foreign Languages: Comparison, Analysis and Practical Solutions Social sciences and humanities | 15.10.2026 | Namangan State Institute of Foreign Languages named after Ishoqkhon Ibrat | Namangan region | Conference |
| Sustainable Tourism and Green Entrepreneurship in the Context of Digital Transformation: Innovative Technologies, Artificial Intelligence Solutions and New Economic Opportunities Science and education | 16.10.2026 – 17.10.2026 | Namangan State Technical University | Namangan region | Conference |
| Prospects for the Development of Exact and Natural Sciences and Digital Technologies Science and education | 24.10.2026 | Turan International University | Namangan region | Conference |
| Digital-Pedagogical Transformation and Research Models of Modern Education Science and education | 28.10.2026 – 29.10.2026 | Namangan State Pedagogical Institute | Namangan region | Conference |
| Current Issues of Modern Linguistics Science and education | 30.10.2026 – 31.10.2026 | Namangan State University | Namangan region | Conference |
| Integration of Philology and Education: Current Issues of Modern Philology Science and education | 30.10.2026 – 31.10.2026 | University of Business and Science | Namangan region | Conference |
| Semiconductor Physics and Its Applications: Development Opportunities in Uzbekistan Science and education | 04.11.2026 – 05.11.2026 | Namangan State Technical University | Namangan region | Conference |
| Standardized Innovative Approaches to Technological Integration and Quality Sustainability in the Transition from Traditional Textiles and Light Industry to the Global Fashion Ecosystem Science and education | 06.11.2026 – 07.11.2026 | Namangan State Technical University | Namangan region | Conference |
| Social Stability and Interethnic Tolerance under Education Modernization — An Important Factor of Future Development Science and education | 13.11.2026 – 14.11.2026 | Namangan State University | Namangan region | Conference |
| Innovative Educational Technologies in the Integration of Natural Sciences: Tradition and Modernity Science and education | 13.11.2026 – 14.11.2026 | Namangan State Pedagogical Institute | Namangan region | Conference |
| Prospects of Askiya and Comic Art in a Digitalized Society Science and education | 19.11.2026 – 20.11.2026 | Namangan State Technical University | Namangan region | Conference |
| Mechanisms for Forming Modern Pedagogical Competencies in Future Physical Education Teachers Science and education | 19.11.2026 – 20.11.2026 | Namangan State Pedagogical Institute | Namangan region | Conference |
| Modern Pedagogical Technologies, Approaches and Practical Experience in Improving the Quality of Education in the Era of the Third Renaissance Social sciences and humanities | 21.11.2026 | Turan International University | Namangan region | Conference |
| Innovations in Construction, Seismic Safety of Buildings and Structures Science and education | 27.11.2026 – 28.11.2026 | Namangan State Technical University | Namangan region | Conference |
| Modern Technologies and Current Problems of Language Teaching in Higher Education Institutions Social sciences and humanities | 27.11.2026 | Namangan State Institute of Foreign Languages named after Ishoqkhon Ibrat | Namangan region | Conference |
| Pedagogical-Psychological Aspects of Effectively Organizing the Educational and Upbringing Process in a Modern Educational Environment Science and education | 03.12.2026 – 04.12.2026 | Namangan State Pedagogical Institute | Namangan region | Conference |
| Social Sciences in the Modern World: Theoretical and Applied Research Social sciences and humanities | 04.12.2026 | Namangan State Institute of Foreign Languages named after Ishoqkhon Ibrat | Namangan region | Conference |
| Digital Transformation: Integration of Intelligent Technologies, Cybersecurity and Sustainable Digital Economy Science and education | 11.12.2026 – 12.12.2026 | Namangan State Technical University | Namangan region | Conference |
| Prospects and Problems of Developing Transport Systems Science and education | 18.12.2026 – 19.12.2026 | Namangan State Technical University | Namangan region | Conference |
How do I take part in a conference?
Contact the organizing institution directly — each conference page lists the date, the format and whatever contact details are on record. Abstract and paper submission normally closes before the conference date, so it is worth checking the deadline early.
Conferences in other regions
Browse by field
Science and education285Medicine, pharmacology and sports science91Social sciences and humanities34Economics, government and public administration25Agriculture and water resources14Industry, manufacturing, transport and logistics14Information and communication technologies10Arts and culture10Oil and gas, energy, energy conservation6Geological and mineralogical sciences, seismology, earthquake engineering, construction and architecture6