Conferences in Uzbekistan
Science and education conferences in Uzbekistan
285 academic conferences in the Science and education field are registered in Uzbekistan. Each entry shows the date, the organizing institution and the region; contact details are on the conference page.
285conferences
Last updated: July 24, 2026How many Science and education conferences are held in Uzbekistan?
285. These are academic conferences held in Uzbekistan in the Science and education field, listed in full in the table below.
Conference list
| Conference | Date | Organizer | Region | Type |
|---|---|---|---|---|
| 2026 Symposium of the Asian Nuclear Physics Association Science and education | 01.11.2026 – 06.11.2026 | Institute of Nuclear Physics of the Academy of Sciences of the Republic of Uzbekistan | Tashkent city | Symposium |
| Khorezm in the System of Central Asian Civilization Science and education | 02.11.2026 – 03.11.2026 | Urganch State University | Khorezm region | Conference |
| Water Innovations Summit Science and education | 03.11.2026 | Navoiy State University of Mining and Technologies | Navoi region | Conference, Summit |
| Semiconductor Physics and Its Applications: Development Opportunities in Uzbekistan Science and education | 04.11.2026 – 05.11.2026 | Namangan State Technical University | Namangan region | Conference |
| Integration of Linguistics and Digital Educational Technologies in the Global Education Ecosystem: Training the 21st-Century Teacher Through AI-Based Language Teaching Methods Science and education | 04.11.2026 | Navoiy State University | Navoi region | Conference |
| Problems of Understanding Islam in the Process of Globalization Science and education | 05.11.2026 | International Islamic Academy of Uzbekistan | Tashkent city | Conference |
| Academic Research and Innovation: Individual, Education and Culture in a Digitalized Society Science and education | 05.11.2026 – 06.11.2026 | Alfraganus University | Tashkent city | Conference |
| Convergence of Mathematics, Physics and Artificial Intelligence: Innovations and New Paradigms Science and education | 06.11.2026 – 07.11.2026 | Guliston State University | Sirdarya region | Conference |
| Modern Approaches to Teaching Exact and Natural Sciences: Problems, Solutions, International Experience Science and education | 06.11.2026 – 07.11.2026 | Guliston State Pedagogical Institute | Sirdarya region | Conference |
| Complex Transformation of Advanced Chemical Technologies, Engineering Solutions, New Materials and Automated Machine-building Processes in the Innovative Modernization of Industrial and Transport Systems Science and education | 06.11.2026 – 07.11.2026 | Qoʻqon State University | Fergana region | Conference |
| Implementing Education, Upbringing and Innovative Technologies in Physical Education and Sport: Problems and Solutions Science and education | 06.11.2026 | National University of Uzbekistan named after Mirzo Ulugʻbek | Tashkent city | Conference |
| Green Technologies in the Modern World: 21st Century Challenges, Innovation and Sustainable Education Science and education | 06.11.2026 – 07.11.2026 | Bukhara State Technical University | Bukhara region | Conference |
| Standardized Innovative Approaches to Technological Integration and Quality Sustainability in the Transition from Traditional Textiles and Light Industry to the Global Fashion Ecosystem Science and education | 06.11.2026 – 07.11.2026 | Namangan State Technical University | Namangan region | Conference |
| Modern Approaches to the Sustainable Development of the Regional Economy Science and education | 06.11.2026 – 07.11.2026 | Urganch State University | Khorezm region | Conference |
| Modern Approaches and Innovative Solutions in Ensuring Food Security Science and education | 06.11.2026 – 07.11.2026 | Samarkand State University of Veterinary Medicine, Animal Husbandry and Biotechnologies | Samarkand region | Conference |
| Issues of Pure Creed (Aqidah) and Sufism in the Era of Globalization Science and education | 10.11.2026 | Mir Arab Higher Madrasah | Bukhara region | Conference |
| Language and Education: Problems and Solutions Science and education | 10.11.2026 | Tashkent State Technical University named after Islam Karimov | Tashkent city | Conference |
| The Historical Development of Uzbek Statehood Science and education | 10.11.2026 – 11.11.2026 | Qoʻqon State University | Fergana region | Conference |
| Transformation and Prospects of Pedagogical and Philological Sciences in the Continuous Education System Science and education | 11.11.2026 | Uzbekistan State World Languages University | Tashkent city | Conference |
| Digital Literacy and Inclusive Education in Primary Education: Problems and Innovative Practices Science and education | 11.11.2026 | Urganch State Pedagogical Institute | Khorezm region | Conference |
| Artificial Intelligence and Future Technologies (AIFT-2026) Science and education | 12.11.2026 – 14.11.2026 | Samarkand State University named after Sharof Rashidov | Samarkand region | Conference |
| Modern Trends in Primary Education: Issues of Using Artificial Intelligence Tools in Organizing the Educational and Upbringing Process Science and education | 13.11.2026 – 14.11.2026 | Jizzakh State Pedagogical University | Jizzakh region | Conference |
| Development of Physical Education and Sport and Artificial Intelligence-Based Innovations Science and education | 13.11.2026 – 14.11.2026 | Chirchiq State Pedagogical University | Tashkent region | Conference |
| Prospective Issues of Condensed Matter Physics Science and education | 13.11.2026 – 14.11.2026 | Karakalpak State University | Republic of Karakalpakstan | Conference |
Page 8 of 12
How do I take part in a conference?
Contact the organizing institution directly — each conference page lists the date, the format and whatever contact details are on record. Abstract and paper submission normally closes before the conference date, so it is worth checking the deadline early.
Conferences in other fields
Medicine, pharmacology and sports scienceSocial sciences and humanitiesEconomics, government and public administrationAgriculture and water resourcesIndustry, manufacturing, transport and logisticsInformation and communication technologiesArts and cultureOil and gas, energy, energy conservationGeological and mineralogical sciences, seismology, earthquake engineering, construction and architecture