Medical Sciences — domestic HAC-Approved Journals
According to Uzbekistan's Higher Attestation Commission (HAC, locally OAK), 40 domestic academic journals are currently approved in the Medical Sciences field. Articles published in these journals count toward PhD and DSc dissertation defenses.
How many HAC-approved journals cover Medical Sciences?
40. These are approved by Uzbekistan's HAC as domestic academic journals in the Medical Sciences field and are listed in full below.
Journal list
| Journal | ISSN | Publisher | City | HAC decision | Info |
|---|---|---|---|---|---|
| CAU Journal of Applied Research ilmiy jurnali Medical Sciences | 3093-8562 | Central Asian University | Tashkent | 11.07.2025 | — |
| Dermatovenerologiya va estetik tibbiyot Medical Sciences | — | Respublika ixtisoslashtirilgan dermatologiya va venerologiya ilmiy-amaliy tibbiyot markazi | Tashkent | — | — |
| Farmatsevtika jurnali (Farmatsevticheskiy jurnal) ChemistryBiological Sciences | — | Toshkent farmatsevtika instituti | Tashkent | — | — |
| Farmatsiya va farmakologiya ChemistryBiological Sciences | 2181-3159 | Farmatsevtika ta'lim va tadqiqot instituti, Toshkent pediatriya tibbiyot instituti | Tashkent | 28.02.2023 | Free |
| Farmatsiya, immunitet va vaktsina Medical SciencesPharmaceutical Sciences | 2181-2470 | Toshkent vaktsina va zardoblar ilmiy-tadqiqot instituti | Tashkent | 31.03.2022 | — |
| Gumanitar va tabiiy fanlar jurnali Medical Sciences | — | EMU University | Tashkent | 05.05.2023 | — |
| Integrativnaya stomatologiya i chelyustno-litsevaya khirurgiya Medical Sciences | 2181-3574 | Toshkent davlat stomatologiya instituti | Tashkent | 31.10.2023 | — |
| Journal of Biomedicine and Practice – Biomeditsina va amaliyot jurnali Medical Sciences | — | Toshkent davlat stomatologiya instituti, «Expert Lawyers» MCHJ | Tashkent | — | — |
| Jurnal meditsiny i innovatsii Medical SciencesPharmaceutical Sciences | 2181-1644 | Toshkent davlat stomatologiya instituti | Tashkent | 30.04.2021 | — |
| Jurnal stomatologii i kraniofastsial'nykh issledovanii Medical Sciences | — | Samarqand davlat tibbiyot instituti | Samarkand | 30.06.2021 | — |
| Markaziy Osiyo endokrinologik jurnali (Tsentral'no-Aziatskiy endokrinologicheskiy zhurnal) Medical Sciences | — | Respublika ixtisoslashtirilgan endokrinologiya ilmiy-amaliy tibbiyot markazi | Tashkent | 06.04.2024 | — |
| Nazariy va klinik tibbiyot jurnali (Jurnal teoreticheskoy i klinicheskoy meditsini) Biological SciencesMedical Sciences | — | Oʻzbekiston Respublikasi FA | Tashkent | — | — |
| Nevrologiya Medical Sciences | 2010-5452 | Oʻzbekiston nevrologlar assotsiatsiyasi, Toshkent vrachlar malakasini oshirish instituti | Tashkent | — | — |
| O‘zbekiston biologiya jurnali Biological SciencesAgricultural Sciences | 0042-1685 | Oʻzbekiston Respublikasi FA | Tashkent | — | — |
| O‘zbekiston farmatsevtik xabarnomasi (Farmatsevticheskiy vestnik Uzbekistana) ChemistryMedical Sciences | — | Oʻzbekiston Respublikasi Sogʻliqni saqlash vazirligi Dori vositalari ekspertizasi va standartizatsiyasi davlat markazi | Tashkent | — | — |
| O'zbekiston Milliy axborot agentligi rasmiy veb-saytining ilmiy bo'limi (elektron jurnal) Technical SciencesHistorical Sciences | — | O'zbekiston Milliy axborot agentligi | Tashkent | 28.03.2019 | Paid |
| O'zbekiston Respublikasi Sanitariya-epidemiologik osoyishtalik va jamoat salomatligi xizmatining ilmiy-amaliy jurnali Medical Sciences | 2181-3752 | O'zbekiston Respublikasi sanitariya-epidemiologik osoyishtalik va jamoat salomatligi xizmati | Tashkent | 30.09.2022 | — |
| O‘zbekiston terapiya axborotnomasi Medical Sciences | 2181-5887 | Oʻzbekiston terapevtlar assotsiatsiyasi | Tashkent | — | — |
| O‘zbekiston tibbiyot jurnali Medical Sciences | 0025-830X | Oʻzbekiston Respublikasi Sogʻliqni saqlash vazirligi | Tashkent | — | Paid |
| O‘zbekiston xirurgiyasi Medical Sciences | 2181-7359 | Respublika ixtisoslashtirilgan xirurgiya ilmiy-amaliy tibbiyot markazi | Tashkent | — | — |
| O‘zbekiston kardiologiyasi Medical Sciences | 3060-4850 | Oʻzbekiston kardiologlar assotsiatsiyasi | Tashkent | — | Free |
| Peredovaya Oftal'mologiya (Advanced Ophthalmology) Medical Sciences | 2181-4236 | Buxoro davlat tibbiyot instituti | Bukhara | 06.04.2024 | — |
| Profilakticheskaya meditsina i zdorov'ye elektron jurnali Medical Sciences | — | Andijon davlat tibbiyot instituti | Andijan | 05.04.2025 | — |
| Shoshilinch tibbiyot axborotnomasi Medical Sciences | 2010-9881 | Oʻzbekiston shoshilinch tibbiy yordam vrachlari assotsiatsiyasi | Tashkent | — | — |
How do I publish in a HAC-approved journal?
A PhD dissertation defense requires at least 2 articles, and a DSc requires at least 5 (with at least 2 in Scopus Q1–Q2 journals), all in HAC-approved journals. The article must be published before the defense date, and the journal must be on the HAC list at the time of publication. Each journal's submission requirements, scope, and contact details are on its own page.
Prepare a HAC-compliant article on Medical Sciences
Tadqiq AI generates an academic article or conference abstract that fully matches Uzbekistan's HAC (OAK) format — structure, citations, and formatting are tailored to HAC requirements.
Generate an article