All institutions
Bolalar milliy tibbiyot markazi
- Total places
- 10
- specialties
- 8
By study track
- DSc1
- PhD9
State-budget funded, 2027 intake
Quota by specialty
| Specialty | DSc | PhD | Targeted DSc | Targeted PhD | Intern | Total |
|---|---|---|---|---|---|---|
| Otorinolaringologiya14.00.04 | — | 2 | — | — | — | 2 |
| Pediatriya14.00.09 | 1 | 1 | — | — | — | 2 |
| Onkologiya14.00.14 | — | 1 | — | — | — | 1 |
| Klinik radiologiya14.00.19 | — | 1 | — | — | — | 1 |
| Yurak-qon tomir xirurgiyasi14.00.34 | — | 1 | — | — | — | 1 |
| Bolalar xirurgiyasi14.00.35 | — | 1 | — | — | — | 1 |
| Allergologiya va immunologiya14.00.36 | — | 1 | — | — | — | 1 |
| Anesteziologiya va reanimatologiya14.00.37 | — | 1 | — | — | — | 1 |
Exact admission conditions and application deadlines are set by each institution's own announcement.