All specialties
Specialty code: 14.00.04
Otorinolaringologiya
Branch of science: Medical sciences
- Total places
- 23
- institutions
- 7
State-budget funded, 2027 intake
Where the places are
| Institution | DSc | PhD | Targeted DSc | Targeted PhD | Intern | Total |
|---|---|---|---|---|---|---|
| Toshkent davlat tibbiyot universiteti | 1 | 5 | — | — | — | 6 |
| Samarqand davlat tibbiyot universiteti | 1 | 4 | — | — | — | 5 |
| Buxoro davlat tibbiyot instituti | 1 | 2 | — | — | — | 3 |
| Respublika ixtisoslashtirilgan otorinolaringologiya va bosh-boʻyin kasalliklari ilmiy-amaliy tibbiyot markazi | 1 | 2 | — | — | — | 3 |
| Andijon davlat tibbiyot instituti | 1 | 1 | — | — | — | 2 |
| Bolalar milliy tibbiyot markazi | — | 2 | — | — | — | 2 |
| Respublika ixtisoslashtirilgan pediatriya ilmiy-amaliy tibbiyot markazi | 1 | 1 | — | — | — | 2 |
Exact admission conditions and application deadlines are set by each institution's own announcement.