All institutions
Andijon davlat tibbiyot instituti
- Total places
- 18
- specialties
- 12
By study track
- DSc4
- PhD14
State-budget funded, 2027 intake
Quota by specialty
| Specialty | DSc | PhD | Targeted DSc | Targeted PhD | Intern | Total |
|---|---|---|---|---|---|---|
| Akusherlik va ginekologiya14.00.01 | 1 | 2 | — | — | — | 3 |
| Morfologiya14.00.02 | — | 1 | — | — | — | 1 |
| Endokrinologiya14.00.03 | — | 2 | — | — | — | 2 |
| Otorinolaringologiya14.00.04 | 1 | 1 | — | — | — | 2 |
| Oftalmologiya14.00.08 | 1 | 1 | — | — | — | 2 |
| Pediatriya14.00.09 | 1 | — | — | — | — | 1 |
| Nevrologiya14.00.13 | — | 1 | — | — | — | 1 |
| Klinik radiologiya14.00.19 | — | 1 | — | — | — | 1 |
| Stomatologiya14.00.21 | — | 2 | — | — | — | 2 |
| Xirurgiya14.00.27 | — | 1 | — | — | — | 1 |
| Neyroxirurgiya14.00.28 | — | 1 | — | — | — | 1 |
| Xalq tabobati14.00.41 | — | 1 | — | — | — | 1 |
Exact admission conditions and application deadlines are set by each institution's own announcement.