All specialties
Specialty code: 14.00.02
Morfologiya
Branch of science: Medical sciences
- Total places
- 22
- institutions
- 7
State-budget funded, 2027 intake
Where the places are
| Institution | DSc | PhD | Targeted DSc | Targeted PhD | Intern | Total |
|---|---|---|---|---|---|---|
| Buxoro davlat tibbiyot instituti | 1 | 5 | — | — | — | 6 |
| Osiyo xalqaro universiteti | — | 3 | — | — | 1 | 4 |
| Fargʻona jamoat salomatligi tibbiyot instituti | 1 | 2 | — | — | — | 3 |
| Toshkent davlat tibbiyot universiteti | 1 | 2 | — | — | — | 3 |
| Urganch davlat tibbiyot instituti | — | 3 | — | — | — | 3 |
| Toshkent davlat tibbiyot universiteti Termiz filiali | — | 2 | — | — | — | 2 |
| Andijon davlat tibbiyot instituti | — | 1 | — | — | — | 1 |
Exact admission conditions and application deadlines are set by each institution's own announcement.