All institutions
Fargʻona jamoat salomatligi tibbiyot instituti
- Total places
- 25
- specialties
- 11
By study track
- DSc7
- PhD18
State-budget funded, 2027 intake
Quota by specialty
| Specialty | DSc | PhD | Targeted DSc | Targeted PhD | Intern | Total |
|---|---|---|---|---|---|---|
| Odam va hayvonlar fiziologiyasi03.00.08 | — | 1 | — | — | — | 1 |
| Taʼlim va tarbiya nazariyasi va metodikasi (sohalar boʻyicha)13.00.02 | — | 1 | — | — | — | 1 |
| Akusherlik va ginekologiya14.00.01 | 1 | 2 | — | — | — | 3 |
| Morfologiya14.00.02 | 1 | 2 | — | — | — | 3 |
| Endokrinologiya14.00.03 | 1 | 2 | — | — | — | 3 |
| Ichki kasalliklar14.00.05 | 1 | 1 | — | — | — | 2 |
| Gigiyena14.00.07 | 1 | 2 | — | — | — | 3 |
| Dermatologiya va venerologiya14.00.11 | 1 | 2 | — | — | — | 3 |
| Nevrologiya14.00.13 | 1 | 1 | — | — | — | 2 |
| Patologik anatomiya14.00.15 | — | 2 | — | — | — | 2 |
| Profilaktik tibbiyot14.00.43 | — | 2 | — | — | — | 2 |
Exact admission conditions and application deadlines are set by each institution's own announcement.