All specialties
Specialty code: 03.00.08
Odam va hayvonlar fiziologiyasi
Branch of science: Biological sciences
- Total places
- 28
- institutions
- 10
State-budget funded, 2027 intake
Where the places are
| Institution | DSc | PhD | Targeted DSc | Targeted PhD | Intern | Total |
|---|---|---|---|---|---|---|
| Fargʻona davlat universiteti | — | 5 | — | — | 1 | 6 |
| Namangan davlat universiteti | 1 | 4 | — | — | — | 5 |
| Oʻzbekiston Milliy universiteti huzuridagi biofizika va biokimyo instituti | 1 | 3 | — | — | 1 | 5 |
| Oʻzbekiston Milliy Universiteti | — | 2 | — | — | 1 | 3 |
| Qoraqalpoq davlat universiteti | — | 3 | — | — | — | 3 |
| Andijon davlat universiteti | — | 2 | — | — | — | 2 |
| Samarqand davlat veterinariya meditsinasi, chorvachilik va biotexnologiyalar universiteti | — | 2 | — | — | — | 2 |
| Fargʻona jamoat salomatligi tibbiyot instituti | — | 1 | — | — | — | 1 |
| Samarqand davlat universiteti | — | 1 | — | — | — | 1 |
| Qarshi davlat universiteti | — | — | — | — | — | 0 |
Exact admission conditions and application deadlines are set by each institution's own announcement.