All institutions
Toshkent davlat tibbiyot universiteti Termiz filiali
- Total places
- 21
- specialties
- 16
By study track
- PhD21
State-budget funded, 2027 intake
Quota by specialty
| Specialty | DSc | PhD | Targeted DSc | Targeted PhD | Intern | Total |
|---|---|---|---|---|---|---|
| Akusherlik va ginekologiya14.00.01 | — | 2 | — | — | — | 2 |
| Morfologiya14.00.02 | — | 2 | — | — | — | 2 |
| Ichki kasalliklar14.00.05 | — | 2 | — | — | — | 2 |
| Kardiologiya14.00.06 | — | 1 | — | — | — | 1 |
| Gigiyena14.00.07 | — | 1 | — | — | — | 1 |
| Pediatriya14.00.09 | — | 1 | — | — | — | 1 |
| Yuqumli kasalliklar14.00.10 | — | 1 | — | — | — | 1 |
| Dermatologiya va venerologiya14.00.11 | — | 1 | — | — | — | 1 |
| Nevrologiya14.00.13 | — | 2 | — | — | — | 2 |
| Onkologiya14.00.14 | — | 1 | — | — | — | 1 |
| Patologik anatomiya14.00.15 | — | 2 | — | — | — | 2 |
| Normal va patologik fiziologiya14.00.16 | — | 1 | — | — | — | 1 |
| Travmatologiya va ortopediya14.00.22 | — | 1 | — | — | — | 1 |
| Xirurgiya14.00.27 | — | 1 | — | — | — | 1 |
| Epidemiologiya14.00.30 | — | 1 | — | — | — | 1 |
| Allergologiya va immunologiya14.00.36 | — | 1 | — | — | — | 1 |
Exact admission conditions and application deadlines are set by each institution's own announcement.