All specialties
Specialty code: 14.00.06
Kardiologiya
Branch of science: Medical sciences
- Total places
- 16
- institutions
- 6
State-budget funded, 2027 intake
Where the places are
| Institution | DSc | PhD | Targeted DSc | Targeted PhD | Intern | Total |
|---|---|---|---|---|---|---|
| Respublika ixtisoslashtirilgan kardiologiya ilmiy-amaliy tibbiyot markazi | 1 | 4 | — | — | — | 5 |
| Samarqand davlat tibbiyot universiteti | 1 | 3 | — | — | — | 4 |
| Milliy tibbiyot markazi | 1 | 2 | — | — | — | 3 |
| Toshkent davlat tibbiyot universiteti | 1 | 1 | — | — | — | 2 |
| Buxoro davlat tibbiyot instituti | — | 1 | — | — | — | 1 |
| Toshkent davlat tibbiyot universiteti Termiz filiali | — | 1 | — | — | — | 1 |
Exact admission conditions and application deadlines are set by each institution's own announcement.