All institutions
Milliy tibbiyot markazi
- Total places
- 18
- specialties
- 7
By study track
- DSc4
- PhD14
State-budget funded, 2027 intake
Quota by specialty
| Specialty | DSc | PhD | Targeted DSc | Targeted PhD | Intern | Total |
|---|---|---|---|---|---|---|
| Kardiologiya14.00.06 | 1 | 2 | — | — | — | 3 |
| Oftalmologiya14.00.08 | — | 2 | — | — | — | 2 |
| Nevrologiya14.00.13 | 1 | 2 | — | — | — | 3 |
| Klinik radiologiya14.00.19 | — | 2 | — | — | — | 2 |
| Xirurgiya14.00.27 | — | 2 | — | — | — | 2 |
| Transplantologiya va sunʼiy aʼzolar14.00.32 | 1 | 2 | — | — | — | 3 |
| Yurak-qon tomir xirurgiyasi14.00.34 | 1 | 2 | — | — | — | 3 |
Exact admission conditions and application deadlines are set by each institution's own announcement.