All specialties
Specialty code: 14.00.27
Xirurgiya
Branch of science: Medical sciences
- Total places
- 19
- institutions
- 9
State-budget funded, 2027 intake
Where the places are
| Institution | DSc | PhD | Targeted DSc | Targeted PhD | Intern | Total |
|---|---|---|---|---|---|---|
| Toshkent davlat tibbiyot universiteti | — | 5 | — | — | — | 5 |
| Samarqand davlat tibbiyot universiteti | 1 | 2 | — | — | — | 3 |
| Urganch davlat tibbiyot instituti | — | 3 | — | — | — | 3 |
| Milliy tibbiyot markazi | — | 2 | — | — | — | 2 |
| Qoraqalpogʻiston tibbiyot instituti | — | 2 | — | — | — | 2 |
| Akademik Voxidov nomidagi Respublika xirurgiya markazi | — | 1 | — | — | — | 1 |
| Andijon davlat tibbiyot instituti | — | 1 | — | — | — | 1 |
| Buxoro davlat tibbiyot instituti | — | 1 | — | — | — | 1 |
| Toshkent davlat tibbiyot universiteti Termiz filiali | — | 1 | — | — | — | 1 |
Exact admission conditions and application deadlines are set by each institution's own announcement.