All institutions
Samarqand davlat tibbiyot universiteti
- Total places
- 42
- specialties
- 13
By study track
- DSc8
- PhD34
State-budget funded, 2027 intake
Quota by specialty
| Specialty | DSc | PhD | Targeted DSc | Targeted PhD | Intern | Total |
|---|---|---|---|---|---|---|
| Akusherlik va ginekologiya14.00.01 | — | 4 | — | — | — | 4 |
| Endokrinologiya14.00.03 | 1 | 1 | — | — | — | 2 |
| Otorinolaringologiya14.00.04 | 1 | 4 | — | — | — | 5 |
| Ichki kasalliklar14.00.05 | 1 | 4 | — | — | — | 5 |
| Kardiologiya14.00.06 | 1 | 3 | — | — | — | 4 |
| Nevrologiya14.00.13 | — | 3 | — | — | — | 3 |
| Onkologiya14.00.14 | 1 | 1 | — | — | — | 2 |
| Psixiatriya va narkologiya14.00.18 | — | 2 | — | — | — | 2 |
| Klinik radiologiya14.00.19 | 1 | 2 | — | — | — | 3 |
| Stomatologiya14.00.21 | — | 3 | — | — | — | 3 |
| Klinik-laborator va funksional diagnostika14.00.25 | — | 3 | — | — | — | 3 |
| Xirurgiya14.00.27 | 1 | 2 | — | — | — | 3 |
| Urologiya14.00.31 | 1 | 2 | — | — | — | 3 |
Exact admission conditions and application deadlines are set by each institution's own announcement.