All specialties
Specialty code: 01.04.04
Fizik elektronika
Branch of science: Physical and mathematical sciences
- Total places
- 18
- institutions
- 5
State-budget funded, 2027 intake
Where the places are
| Institution | DSc | PhD | Targeted DSc | Targeted PhD | Intern | Total |
|---|---|---|---|---|---|---|
| Qarshi davlat universiteti | — | 4 | — | — | 1 | 5 |
| Ion-plazma va lazer texnologiyalari instituti | 1 | 2 | — | — | 1 | 4 |
| Toshkent davlat texnika universiteti | 1 | 3 | — | — | — | 4 |
| Oʻzbekiston Milliy Universiteti | — | 2 | — | — | 1 | 3 |
| Urganch davlat universiteti | — | 2 | — | — | — | 2 |
Exact admission conditions and application deadlines are set by each institution's own announcement.