All institutions
Ion-plazma va lazer texnologiyalari instituti
- Total places
- 16
- specialties
- 6
By study track
- DSc2
- PhD8
- Intern6
State-budget funded, 2027 intake
Quota by specialty
| Specialty | DSc | PhD | Targeted DSc | Targeted PhD | Intern | Total |
|---|---|---|---|---|---|---|
| Molekulyar fizika va issiqlik fizikasi01.04.03 | — | 2 | — | — | 1 | 3 |
| Fizik elektronika01.04.04 | 1 | 2 | — | — | 1 | 4 |
| Optika01.04.05 | 1 | 1 | — | — | 1 | 3 |
| Kondensirlangan holat fizikasi01.04.07 | — | 1 | — | — | 1 | 2 |
| Lazer fizikasi01.04.11 | — | — | — | — | 1 | 1 |
| Nanomateriallar fizikasi va texnologiyasi01.04.12 | — | 2 | — | — | 1 | 3 |
Exact admission conditions and application deadlines are set by each institution's own announcement.