All specialties
Specialty code: 01.04.05
Optika
Branch of science: Physical and mathematical sciences
- Total places
- 23
- institutions
- 8
State-budget funded, 2027 intake
Where the places are
| Institution | DSc | PhD | Targeted DSc | Targeted PhD | Intern | Total |
|---|---|---|---|---|---|---|
| Oʻzbekiston Milliy universitet huzuridagi Nanotexnologiyalarni rivojlantirish markazi | 1 | 3 | — | — | 1 | 5 |
| Buxoro davlat texnika universiteti | 1 | 3 | — | — | — | 4 |
| Oʻzbekiston Milliy Universiteti | — | 3 | — | — | 1 | 4 |
| «Yangi Oʻzbekiston» universiteti huzuridagi Ilgʻor tadqiqotlar instituti | 1 | 2 | — | — | — | 3 |
| Ion-plazma va lazer texnologiyalari instituti | 1 | 1 | — | — | 1 | 3 |
| Samarqand davlat universiteti | 1 | 2 | — | — | — | 3 |
| Chirchiq davlat pedagogika universiteti | — | 1 | — | — | — | 1 |
| Qarshi davlat universiteti | — | — | — | — | — | 0 |
Exact admission conditions and application deadlines are set by each institution's own announcement.