All specialties
Specialty code: 01.04.10
Yarimoʻtkazgichlar fizikasi
Branch of science: Physical and mathematical sciences
- Total places
- 48
- institutions
- 13
State-budget funded, 2027 intake
Where the places are
| Institution | DSc | PhD | Targeted DSc | Targeted PhD | Intern | Total |
|---|---|---|---|---|---|---|
| Oʻzbekiston Milliy Universiteti huzuridagi yarimoʻtkazgichlar fizikasi va mikroelektronika ilmiy tadqiqot instituti | 1 | 6 | — | — | 3 | 10 |
| Fizika-texnika instituti | 1 | 4 | — | — | 2 | 7 |
| Fargʻona davlat universiteti | 1 | 4 | — | — | — | 5 |
| Namangan davlat texnika universiteti | 1 | 3 | — | — | 1 | 5 |
| Oʻzbekiston Milliy Universiteti | — | 3 | — | — | 1 | 4 |
| Qoraqalpoq davlat universiteti | 1 | 3 | — | — | — | 4 |
| Toshkent davlat texnika universiteti | — | 4 | — | — | — | 4 |
| Andijon davlat universiteti | — | 3 | — | — | — | 3 |
| Urganch davlat universiteti | — | 3 | — | — | — | 3 |
| Andijon davlat texnika instituti | — | 1 | — | — | — | 1 |
| Namangan davlat universiteti | — | 1 | — | — | — | 1 |
| Nukus davlat pedagogika instituti | — | 1 | — | — | — | 1 |
| Oʻzbekiston Milliy universitet huzuridagi Nanotexnologiyalarni rivojlantirish markazi | — | — | — | — | — | 0 |
Exact admission conditions and application deadlines are set by each institution's own announcement.