All specialties
Specialty code: 08.00.15
Tadbirkorlik va kichik biznes iqtisodiyoti
Branch of science: Economic sciences
- Total places
- 22
- institutions
- 9
State-budget funded, 2027 intake
Where the places are
| Institution | DSc | PhD | Targeted DSc | Targeted PhD | Intern | Total |
|---|---|---|---|---|---|---|
| Urganch Ranch texnologiya universiteti | — | 5 | — | — | 1 | 6 |
| Toshkent davlat iqtisodiyot universiteti | 1 | 4 | — | — | — | 5 |
| Biznes va tadbirkorlik oliy maktabi | 1 | 2 | — | — | — | 3 |
| Buxoro davlat universiteti | 1 | 1 | — | — | — | 2 |
| Namangan davlat texnika universiteti | — | 2 | — | — | — | 2 |
| Qoʻqon universiteti | — | 2 | — | — | — | 2 |
| Oriental universiteti | — | 1 | — | — | — | 1 |
| Urganch davlat universiteti | — | 1 | — | — | — | 1 |
| Andijon davlat texnika instituti | — | — | — | — | — | 0 |
Exact admission conditions and application deadlines are set by each institution's own announcement.