All institutions
Tibbiyot xodimlarining kasbiy malakasini rivojlantirish markazi
- Total places
- 13
- specialties
- 7
By study track
- DSc3
- PhD10
State-budget funded, 2027 intake
Quota by specialty
| Specialty | DSc | PhD | Targeted DSc | Targeted PhD | Intern | Total |
|---|---|---|---|---|---|---|
| Oftalmologiya14.00.08 | 1 | 2 | — | — | — | 3 |
| Pediatriya14.00.09 | — | 1 | — | — | — | 1 |
| Klinik-laborator va funksional diagnostika14.00.25 | — | 2 | — | — | — | 2 |
| Neyroxirurgiya14.00.28 | 1 | 1 | — | — | — | 2 |
| Bolalar xirurgiyasi14.00.35 | — | 1 | — | — | — | 1 |
| Anesteziologiya va reanimatologiya14.00.37 | — | 1 | — | — | — | 1 |
| Pulmonologiya14.00.42 | 1 | 2 | — | — | — | 3 |
Exact admission conditions and application deadlines are set by each institution's own announcement.