HAC (OAK) approved
Japan — HAC-Approved Journals
21 academic journals from publishers based in Japan are on Uzbekistan's HAC (OAK) approved list. ISSN, publisher, and the HAC decision are shown for each journal where known.
21Journal list
Last updated: July 9, 2026How many HAC-approved journals are published in Japan?
21. The list includes HAC-approved journals whose publishers are based in Japan.
Journal list
| Journal | ISSN | Publisher | Country | HAC decision | Info |
|---|---|---|---|---|---|
| Annals of Cancer Research and Therapy Medical Sciences | 1344-6835 | The Japanese Society of Strategies for Cancer Research and Therapy | Japan | — | h-10 |
| Center for Integrated Area Studies Discussion Paper Historical SciencesPolitical Sciences | — | Center for Integrated Area Studies, Kyoto University | Japan | — | — |
| Floriculture and Ornamental Biotechnology Biological Sciences | 1749-0294 | Global Science Books | Japan | — | — |
| Fruit, Vegetable and Cereal Science and Biotechnology Biological Sciences | — | Global Science Books, Ltd. | Japan | — | — |
| Historia scientiarum: Journal of the History of Science Society of Japan Historical Sciences | 0285-4821 | Nihon Kagakushi Gakkai/History of Science Society of Japan | Japan | — | h-6 |
| International Journal of Asian Studies PhilologyPolitical Sciences | 1479-5914 | Institute for Advanced Studies on Asia, University of Tokyo | Japan | — | h-18 |
| Japanese Journal of Fundamental and Applied Studies Technical SciencesPolitical Sciences | — | International Agency for Development of Culture, Education and Science | Japan | — | — |
| Japanese Review of Cultural Anthropology Historical Sciences | 2424-0494 | Japanese Society of Cultural Anthropology | Japan | — | — |
| Japanese Yearbook of International Law Legal Sciences | — | International Law Association, Japan Branch | Japan | — | — |
| Journal of Asian and African Studies PhilologyPolitical Sciences | 0021-9096 | Research Institute for Languages and Cultures of Asia and Africa, Tokyo University of Foreign Studies | Japan | — | h-50 |
| Journal of General Plant Pathology Biological Sciences | 1345-2630 | Phytopathological Society of Japan | Japan | — | h-61 |
| Journal of Insect Biotechnology and Sericology (Journal of Sericultural Science of Japan) Agricultural Sciences | 1884-796X | The Japanese Society of Sericulture Science | Japan | — | h-19 |
| Journal of Pharmacological Sciences Biological Sciences | 1347-8613 | Nakanishi printing Co.Ltd. | Japan | — | h-106 |
| Kobe University Law Review Legal Sciences | 0075-6423 | Kobe University | Japan | — | h-3 |
| Osaka Universiy Law Review Legal Sciences | — | Osaka University, Faculty of Law | Japan | — | — |
| Plant Stress Biological Sciences | 2667-064X | Global Science Books, Ltd. | Japan | — | h-59 |
| Seed Science and Biotechnology Biological Sciences | 1752-3966 | Global Science Books, Ltd. | Japan | — | — |
| Studies on the Inner Asian Languages Historical SciencesPhilology | — | Osaka University | Japan | — | — |
| The Asian and Australasian Journal of Plant Science and Biotechnology Biological Sciences | — | Global Science Books | Japan | — | — |
| The European Journal of Plant Science and Biotechnology Biological Sciences | — | Global Science Books, Ltd. | Japan | — | — |
| The Nagoya Journal of Law and Politics Legal Sciences | 2758-3856 | Nagoya University | Japan | — | — |
How do I publish in a HAC-approved journal?
The exact number of required articles is set by OAK and varies by academic field and degree type (PhD or DSc) — check the current requirements on oak.uz or with your dissertation council. The one rule that always applies: the article must be published before the defense date, and the journal must be on the OAK list at the time of publication. Each journal's submission requirements, scope, and contact details are on its own page.
HAC-approved journals in other countries
HAC-approved journals in other fields
Medical Sciences218Technical Sciences154Physics & Mathematics113Historical Sciences93Economics88Political Sciences85Philology79Legal Sciences72Biological Sciences67Islamic Studies62Chemistry61Geology & Mineralogy59Agricultural Sciences50Philosophy35Pedagogical Sciences28Art Studies22Geography21Pharmaceutical Sciences17Sociology17Psychology17Veterinary Sciences15Architecture7