Medical Sciences — international HAC-Approved Journals
According to Uzbekistan's Higher Attestation Commission (HAC, locally OAK), 218 international academic journals are currently approved in the Medical Sciences field. Articles published in these journals count toward PhD and DSc dissertation defenses.
How many HAC-approved journals cover Medical Sciences?
218. These are approved by Uzbekistan's HAC as international academic journals in the Medical Sciences field and are listed in full below.
Journal list
| Journal | ISSN | Publisher | Country | HAC decision | Info |
|---|---|---|---|---|---|
| Acta Chirurgiae Orthopaedicae et Traumatologiae Cechoslovaca Medical Sciences | 0001-5415 | Akademisches Lehrkrankenhaus der TU Dresden | Germany | — | h-35 |
| American Journal of Clinical and Experimental Immunology Medical Sciences | 2164-7712 | Century Publishing Corporation | USA | — | h-7 |
| Annals of Cancer Research and Therapy Medical Sciences | 1344-6835 | The Japanese Society of Strategies for Cancer Research and Therapy | Japan | — | h-10 |
| Art of Medicine. International Medical Scientific Journal Medical Sciences | — | North American Academic Publishing Platforms | USA | — | — |
| Asian cardiovascular & thoracic annals Medical Sciences | 0218-4923 | The Asian Society for Cardiovascular and Thoracic Surgery | India | — | h-39 |
| Asian Journal of Neurosurgery Medical Sciences | 1793-5482 | Medknow Publications and Media Pvt. Ltd. | India | — | h-41 |
| Breast cancer Medical Sciences | 1340-6868 | Springer | Germany | — | h-83 |
| British Journal of Cancer Medical Sciences | 0007-0920 | Nature Publishing Group | United Kingdom | — | h-346 |
| British Journal of Medicine and Medical Research Medical Sciences | 2231-0614 | CIENCEDOMAIN International | United Kingdom | — | h-33 |
| British Medical Journal Medical Sciences | 0959-535X | British Medical Journal | United Kingdom | — | — |
| Cancer and Clinical Oncology Medical Sciences | 1927-4858 | Canadian Center of Science and Education | Canada | — | h-14 |
| Cardiology Research and Practice Medical Sciences | 2090-8016 | Hindawi Publishing Corporation | Germany | — | h-61 |
| Case Reports in Rheumatology Medical Sciences | 2090-6889 | Hindawi Publishing Corporation | Germany | — | h-21 |
| Chinese Journal of Biology Medical Sciences | 2314-7474 | Hindawi Publishing Corporation | China | — | h-14 |
| Clinical and Translational Oncology Medical Sciences | 1699-048X | Springer | Germany | — | h-81 |
| Clinical colorectal cancer Medical Sciences | 1533-0028 | Elsevier Inc. | United Kingdom | — | h-79 |
| Clinical Sarcoma Research Medical Sciences | 2045-3329 | BioMed Central Ltd | United Kingdom | — | h-45 |
| Current Colorectal Cancer Reports Medical Sciences | 1556-3790 | Springer | Germany | — | h-38 |
| Current Therapeutic Research Medical Sciences | 0011-393X | Elsevier Inc. | United Kingdom | — | h-60 |
| Dermatopathology Medical Sciences | 2296-3529 | European Society of Dermatopathology | Switzerland | — | h-24 |
| European Journal of Heart Failure Medical Sciences | 1388-9842 | European Society of Cardiology | United Kingdom | — | h-222 |
| European Journal of Internal Medicine Medical Sciences | 0953-6205 | European Federation of Internal Medicine | European Union | — | h-123 |
| European Journal of Orthopaedic Surgery & Traumatology Medical Sciences | 1633-8065 | Société dʼOrthopédie et de Traumatologie de lʼEst de la France. | France | — | h-68 |
| European Journal of Pediatric Dermatology Medical Sciences | 2281-9649 | European Society for Pediatric Dermatology | Italy | — | h-6 |
How do I publish in a HAC-approved journal?
The exact number of required articles is set by OAK and varies by academic field and degree type (PhD or DSc) — check the current requirements on oak.uz or with your dissertation council. The one rule that always applies: the article must be published before the defense date, and the journal must be on the OAK list at the time of publication. Each journal's submission requirements, scope, and contact details are on its own page.