Language certificates
Which language level your specialty requires
The foreign-language level required to submit doctoral admission documents, by specialty code. Type a code or browse the list.
FreeEvery figure carries its clause
The list covers 337 specialties
What the law states
- C1Foreign-language directions — C1 at minimum.
- B2Humanities, biological and related sciences, mathematics and statistics, business and management, law, services, social and behavioural sciences, journalism and information, and information-communication technologies — B2 at minimum.
- B1All other education areas, plus culture and sport specialties — B1 at minimum.
By level
For each level, the complete list of specialties at that level.
The list of specialties
Type a code or a single word from the name — entering 08 returns the whole branch.
337 specialties
| Code | Specialty | Level | Quota |
|---|---|---|---|
| 01.01.01 | Matematik analiz | B2 | Quota |
| 01.01.02 | Differensial tenglamalar va matematik fizika | B2 | Quota |
| 01.01.03 | Hisoblash matematikasi va diskret matematika | B2 | Quota |
| 01.01.04 | Geometriya va topologiya | B2 | Quota |
| 01.01.05 | Ehtimollar nazariyasi va matematik statistika | B2 | Quota |
| 01.01.06 | Algebra | B2 | Quota |
| 01.02.01 | Nazariy mexanika | B1 | Quota |
| 01.02.02 | Mashinalar, asboblar va uskunalar dinamikasi va mustahkamligi | B1 | |
| 01.02.04 | Deformatsiyalanuvchan qattiq jism mexanikasi | B1 | Quota |
| 01.02.05 | Suyuqlik va gaz mexanikasi | B1 | Quota |
| 01.03.01 | Astronomiya | B1 | Quota |
| 01.03.02 | Kosmos fizikasi va astrofizika | B1 | Quota |
| 01.04.01 | Eksperimental fizikaning asboblari va usullari | B1 | Quota |
| 01.04.02 | Nazariy fizika | B1 | Quota |
| 01.04.03 | Molekulyar fizika va issiqlik fizikasi | B1 | Quota |
| 01.04.04 | Fizik elektronika | B1 | Quota |
| 01.04.05 | Optika | B1 | Quota |
| 01.04.06 | Polimerlar fizikasi | B1 | Quota |
| 01.04.07 | Kondensirlangan holat fizikasi | B1 | Quota |
| 01.04.08 | Atom yadrosi va elementar zarrachalar fizikasi. Tezlashtiruvchi texnika | B1 | Quota |
| 01.04.09 | Magnit hodisalari fizikasi | B1 | Quota |
| 01.04.10 | Yarimoʻtkazgichlar fizikasi | B1 | Quota |
| 01.04.11 | Lazer fizikasi | B1 | Quota |
| 01.04.12 | Nanomateriallar fizikasi va texnologiyasi | B1 | Quota |
| 02.00.01 | Noorganik kimyo | B1 | Quota |
| 02.00.02 | Analitik kimyo | B1 | Quota |
| 02.00.03 | Organik kimyo | B1 | Quota |
| 02.00.04 | Fizik kimyo | B1 | Quota |
| 02.00.05 | Sellyuloza va sellyuloza-qogʻoz ishlab chiqarish kimyosi va texnologiyasi | B1 | Quota |
| 02.00.06 | Yuqori molekulyar birikmalar | B1 | Quota |
| 02.00.07 | Kompozitsion, lok-boʻyoq va rezina materiallari kimyosi va texnologiyasi | B1 | Quota |
| 02.00.08 | Neft va gaz kimyosi va texnologiyasi | B1 | Quota |
| 02.00.09 | Tovarlar kimyosi | B1 | Quota |
| 02.00.10 | Bioorganik kimyo | B1 | Quota |
| 02.00.11 | Kolloid va membrana kimyosi | B1 | Quota |
| 02.00.12 | Nanokimyo, nanofizika va nanotexnologiya | B1 | Quota |
| 02.00.13 | Noorganik moddalar va ular asosidagi materiallar texnologiyasi | B1 | Quota |
| 02.00.14 | Organik moddalar va ular asosidagi materiallar texnologiyasi | B1 | Quota |
| 02.00.15 | Silikat va qiyin eriydigan nometall materiallar texnologiyasi | B1 | Quota |
| 02.00.16 | Kimyo texnologiyasi va oziq-ovqat ishlab chiqarish jarayonlari va apparatlari | B1 | Quota |
| 02.00.17 | Qishloq xoʻjalik va oziq-ovqat mahsulotlariga ishlov berish, saqlash hamda qayta ishlash texnologiyalari va biotexnologiyalari | B1 | Quota |
| 02.00.18 | Baliqchilik mahsulotlarini qayta ishlash va saqlash texnologiyasi | B1 | |
| 02.00.19 | Kamyob, nodir va radioaktiv elementlar texnologiyasi | B1 | Quota |
| 03.00.01 | Biokimyo | B2 | Quota |
| 03.00.02 | Biofizika va radiobiologiya | B2 | Quota |
| 03.00.03 | Molekulyar biologiya. Molekulyar genetika. Molekulyar biotexnologiya | B2 | Quota |
| 03.00.04 | Mikrobiologiya va virusologiya | B2 | Quota |
| 03.00.05 | Botanika | B2 | Quota |
| 03.00.06 | Zoologiya | B2 | Quota |
| 03.00.07 | Oʻsimliklar fiziologiyasi va biokimyosi | B2 | Quota |
1–50 of 337
The per-specialty list is taken from a document circulated by the ministry. The number of the act approving it is not stated in that document, so it is not presented here as a clause of law. The final requirement is set by the announcement of the institution you apply to.
Foreign-language certificate
- What certificate level is required?
- The level depends on the specialty: C1 for foreign-language directions, B2 for the humanities and related areas, B1 for the rest. Find your specialty by its code.
- What if my specialty is not in the list?
- The list does not cover every specialty — those introduced later are absent. That does not mean no certificate is needed: for them the level follows the general rule, according to the education area.
- Does this certificate exempt me from the entrance exam?
- No. This is the level required to submit documents. Certificates that exempt you from the entrance examination are set by a separate rule.
This is the level required to submit documents. Certificates that exempt you from the entrance examination are a different matter.
Certificates that exempt you from the exam