All institutions
Oʻzbek tili va adabiyoti va folklori instituti
- Total places
- 6
- specialties
- 5
By study track
- DSc1
- PhD5
State-budget funded, 2027 intake
Quota by specialty
| Specialty | DSc | PhD | Targeted DSc | Targeted PhD | Intern | Total |
|---|---|---|---|---|---|---|
| Oʻzbek tili10.00.01 | — | 1 | — | — | — | 1 |
| Oʻzbek mumtoz adabiyoti10.00.02 | — | 1 | — | — | — | 1 |
| Adabiyot nazariyasi10.00.07 | — | 1 | — | — | — | 1 |
| Folklorshunoslik10.00.08 | 1 | 1 | — | — | — | 2 |
| XX asr oʻzbek adabiyoti va hozirgi adabiy jarayon10.00.14 | — | 1 | — | — | — | 1 |
Exact admission conditions and application deadlines are set by each institution's own announcement.