All specialties
Specialty code: 10.00.02
Oʻzbek mumtoz adabiyoti
Branch of science: Philological sciences
- Total places
- 38
- institutions
- 22
State-budget funded, 2027 intake
Where the places are
| Institution | DSc | PhD | Targeted DSc | Targeted PhD | Intern | Total |
|---|---|---|---|---|---|---|
| Toshkent davlat oʻzbek tili va adabiyoti universiteti | 1 | 3 | — | — | — | 4 |
| Qarshi davlat universiteti | — | 3 | — | — | — | 3 |
| Samarqand davlat chet tillari instituti | 1 | 2 | — | — | — | 3 |
| Andijon davlat universiteti | — | 1 | — | 1 | — | 2 |
| Buxoro davlat universiteti | — | 2 | — | — | — | 2 |
| Chirchiq davlat pedagogika universiteti | — | 2 | — | — | — | 2 |
| Fargʻona davlat universiteti | — | 1 | 1 | — | — | 2 |
| Jizzax davlat pedagogika universiteti | — | 2 | — | — | — | 2 |
| Navoiy davlat universiteti | — | 1 | — | 1 | — | 2 |
| Shahrisabz davlat pedagogika instituti | — | 2 | — | — | — | 2 |
| Termiz davlat pedagogika instituti | — | 2 | — | — | — | 2 |
| Urganch davlat universiteti | — | 2 | — | — | — | 2 |
| Andijon davlat pedagogika instituti | — | 1 | — | — | — | 1 |
| Buxoro davlat pedagogika instituti | — | 1 | — | — | — | 1 |
| Guliston davlat universiteti | — | 1 | — | — | — | 1 |
| Namangan davlat pedagogika instituti | — | 1 | — | — | — | 1 |
| Namangan davlat universiteti | — | 1 | — | — | — | 1 |
| Nukus davlat pedagogika instituti | — | 1 | — | — | — | 1 |
| Oʻzbek tili va adabiyoti va folklori instituti | — | 1 | — | — | — | 1 |
| Oʻzbekiston Milliy Universiteti | — | 1 | — | — | — | 1 |
| Samarqand davlat pedagogika instituti | — | 1 | — | — | — | 1 |
| Samarqand davlat universiteti | — | 1 | — | — | — | 1 |
Exact admission conditions and application deadlines are set by each institution's own announcement.