All institutions
Yangi Oʻzbekiston Universiteti
- Total places
- 33
- specialties
- 10
By study track
- DSc3
- PhD29
- Intern1
State-budget funded, 2027 intake
Quota by specialty
| Specialty | DSc | PhD | Targeted DSc | Targeted PhD | Intern | Total |
|---|---|---|---|---|---|---|
| Algebra01.01.06 | 1 | 3 | — | — | 1 | 5 |
| Deformatsiyalanuvchan qattiq jism mexanikasi01.02.04 | — | 2 | — | — | — | 2 |
| Nazariy fizika01.04.02 | 1 | 5 | — | — | — | 6 |
| Atom yadrosi va elementar zarrachalar fizikasi. Tezlashtiruvchi texnika01.04.08 | — | 2 | — | — | — | 2 |
| Tizimli tahlil, boshqaruv va axborotni qayta ishlash05.01.02 | — | 2 | — | — | — | 2 |
| Matematik modellashtirish. Sonli usullar va dasturlar majmui05.01.07 | 1 | 3 | — | — | — | 4 |
| Mexanizmlar va mashinalar nazariyasi. Mashinashunoslik va mashina detallari05.02.02 | — | 4 | — | — | — | 4 |
| Qayta tiklanadigan energiya turlari asosidagi energiya qurilmalari05.05.06 | — | 5 | — | — | — | 5 |
| Sanoat iqtisodiyoti08.00.03 | — | 1 | — | — | — | 1 |
| Menejment08.00.13 | — | 2 | — | — | — | 2 |
Exact admission conditions and application deadlines are set by each institution's own announcement.