International conferences
International academic conferences in USA
248 international academic conferences are held in USA. The list shows the date, city and publisher for each.
248conferences
Last updated: July 24, 2026How many international conferences are held in USA?
248. The list covers international academic conferences held in USA.
Conference list
| Conference | Date | Location | Publisher | Submission deadline | Indexed in Scopus |
|---|---|---|---|---|---|
| ACM SIGMOD/PODS International Conference on Management of Data 2027 SIGMOD/PODS 2027Computer Science | 13.06.2027 – 19.06.2027 | Huntington Beach, USA | ACM | — | Scopus · Not assessed — This conference has not been assessed against Scopus yet |
| SPER 40th Annual Meeting SPER2027Medicine and health | 14.06.2027 – 15.06.2027 | Detroit, USA | — | 26.01.2027 | Scopus · Not assessed — This conference has not been assessed against Scopus yet |
| Society for Epidemiologic Research 2027 Annual Meeting SER2027Medicine and health | 15.06.2027 – 18.06.2027 | Detroit, USA | — | — | Scopus · Not assessed — This conference has not been assessed against Scopus yet |
| NASW 2027 National Conference: Navigating Uncertainty. Strengthening Service. Influencing the Future NASW2027 | 21.06.2027 – 25.06.2027 | Portland, USA | — | — | Scopus · Not assessed — This conference has not been assessed against Scopus yet |
| ASM Microbe 2027 ASMMicrobe2027Medicine and health | 22.06.2027 – 25.06.2027 | Chicago, USA | — | — | Scopus · Not assessed — This conference has not been assessed against Scopus yet |
| Western Finance Association 2027 Annual Meeting WFAEconomics and business | 27.06.2027 – 30.06.2027 | Indian Wells, USA | — | — | Scopus · Not assessed — This conference has not been assessed against Scopus yet |
| STP 46th Annual Symposium - The Pathology of Neoplasia from Cause to Cure STP2027Medicine and health | 27.06.2027 – 30.06.2027 | Denver, USA | — | — | Scopus · Not assessed — This conference has not been assessed against Scopus yet |
| ADSA Annual Meeting 2027 ADSA2027Natural sciences | 27.06.2027 – 30.06.2027 | Raleigh, North Carolina, USA | — | — | Scopus · Not assessed — This conference has not been assessed against Scopus yet |
| XI International Peach Symposium Peach2027Natural sciences | 05.07.2027 – 09.07.2027 | Fort Collins, Colorado, USA | — | 15.01.2027 | Scopus · Not assessed — This conference has not been assessed against Scopus yet |
| 2027 AOSSM Annual Meeting AOSSM2027Medicine and health | 07.07.2027 – 10.07.2027 | Boston, USA | — | 09.09.2026 | Scopus · Not assessed — This conference has not been assessed against Scopus yet |
| 2027 NSCA National Conference NSCA2027Medicine and health | 07.07.2027 – 10.07.2027 | Las Vegas, USA | — | — | Scopus · Not assessed — This conference has not been assessed against Scopus yet |
| IAFP 2027 Annual Meeting IAFP2027Natural sciences | 18.07.2027 – 21.07.2027 | Kansas City, Missouri, USA | — | — | Scopus · Not assessed — This conference has not been assessed against Scopus yet |
| Society of Nematologists Annual Meeting 2027 SON2027Natural sciences | 18.07.2027 – 23.07.2027 | Bozeman, Montana, USA | — | — | Scopus · Not assessed — This conference has not been assessed against Scopus yet |
| 2027 AAEA Annual Meeting AAEAEconomics and business | 25.07.2027 – 27.07.2027 | Philadelphia, USA | — | — | Scopus · Not assessed — This conference has not been assessed against Scopus yet |
| Botany 2027 Botany2027Natural sciences | 31.07.2027 – 04.08.2027 | Buffalo, New York, USA | — | — | Scopus · Not assessed — This conference has not been assessed against Scopus yet |
| Plant Health 2027 (APS Annual Meeting) PlantHealth2027Natural sciences | 31.07.2027 – 03.08.2027 | Minneapolis, Minnesota, USA | — | — | Scopus · Not assessed — This conference has not been assessed against Scopus yet |
| Plant Biology 2027 PlantBiology2027Natural sciences | 31.07.2027 – 03.08.2027 | Albuquerque, New Mexico, USA | — | — | Scopus · Not assessed — This conference has not been assessed against Scopus yet |
| SSSP 2027 Annual Meeting: Building Communities for Radical Change SSSP2027 | 05.08.2027 – 08.08.2027 | Chicago, USA | — | 01.08.2026 | Scopus · Not assessed — This conference has not been assessed against Scopus yet |
| AEJMC 2027 Annual Conference AEJMC27 | 09.08.2027 – 12.08.2027 | Chicago, USA | — | — | Scopus · Not assessed — This conference has not been assessed against Scopus yet |
| APA 2027 Convention APA2027 | 12.08.2027 – 14.08.2027 | San Francisco, USA | — | — | Scopus · Not assessed — This conference has not been assessed against Scopus yet |
| 22nd International Topical Meeting on Nuclear Reactor Thermal Hydraulics (NURETH-22) NURETH-22Engineering | 22.08.2027 – 26.08.2027 | Denver, USA | ANS | — | Scopus · Not assessed — This conference has not been assessed against Scopus yet |
| ASA 121st Annual Meeting ASA2026 | 07.08.2026 – 11.08.2026 | New York, USA | — | — | Scopus · Not assessed — This conference has not been assessed against Scopus yet |
| ASR 87th Annual Meeting: Religion Redefined in Unsettled Times ASR2026 | 08.08.2026 – 10.08.2026 | New York, USA | — | — | Scopus · Not assessed — This conference has not been assessed against Scopus yet |
| 2026 IEEE International Geoscience and Remote Sensing Symposium IGARSS2026Environmental science | 09.08.2026 – 14.08.2026 | Washington, D.C., USA | IEEE | — | Scopus · Not assessed — This conference has not been assessed against Scopus yet |
Page 8 of 11
How do I take part in a conference?
Each conference page links to the official website and shows the date and, where known, the submission deadline. Participation terms, fees and publication arrangements are published by the organizer; it is worth checking which publisher the proceedings appear in before you submit.