HAC (OAK) approved
USA — HAC-Approved Journals
116 academic journals from publishers based in USA are on Uzbekistan's HAC (OAK) approved list. ISSN, publisher, and the HAC decision are shown for each journal where known.
116Journal list
Last updated: August 28, 2024How many HAC-approved journals are published in USA?
116. The list includes HAC-approved journals whose publishers are based in USA.
Journal list
| Journal | ISSN | Publisher | Country | HAC decision | Info |
|---|---|---|---|---|---|
| Current Anthropology Historical Sciences | 0011-3204 | University of Chicago Press | USA | — | h-209 |
| Current Plant Biology Biological Sciences | 2214-6628 | Elsevier | USA | — | h-47 |
| Diplomatic History Historical SciencesPolitical Sciences | 0145-2096 | Indiana University Bloomington | USA | — | h-53 |
| Discontinuity, Nonlinearity, and Complexity Physics & Mathematics | 2164-6376 | L & H Scientific Publishing | USA | — | h-16 |
| Econometrika Economics | 0012-9682 | Wiley-Blackwell | USA | — | h-531 |
| Environmental Geosciences Geology & Mineralogy | 1075-9565 | American Association of Petroleum Geologists | USA | — | h-40 |
| Ethics The University of Chicago Press PhilosophyIslamic Studies | 0014-1704 | University of Chicago Press | USA | — | h-179 |
| European Polymer Journal Chemistry | 0014-3057 | Elsevier | USA | — | h-206 |
| Farm and business. The journal of the Caribbean Agroeconomic Society Economics | — | Caribbean Agro-Economic Society | USA | — | — |
| Foundations and Trends in Marketing Economics | 1555-0753 | Now publishers Inc. | USA | — | h-20 |
| Frontiers in Mechanical Engineering Technical Sciences | 2297-3079 | Springer | USA | — | h-44 |
| Genes, Genomes and Genetics Biological Sciences | — | Genetics Society of America | USA | — | — |
| GSA Today Geology & Mineralogy | 1052-5173 | Geological Society of America | USA | — | h-96 |
| Harvard International Law Journal Legal Sciences | 0017-8063 | Harvard University Press | USA | — | h-25 |
| Harvard Review of Philosophy PhilosophyIslamic Studies | 1062-6239 | Harvard University | USA | — | h-21 |
| Intelligent Control and Automation Technical Sciences | 2153-0653 | University of Oklahoma | USA | — | h-25 |
| International Applied Mechanics ChemistryTechnical Sciences | 1063-7095 | Springer International Publishing AG, Part of Springer Science+Business Media | USA | — | h-45 |
| International Journal of Advances in Engineering Sciences and Applied Mathematics Physics & Mathematics | 0975-0770 | Springer | USA | — | h-23 |
| International Journal of Biomedicine Pharmaceutical Sciences | 2158-0510 | International Medical Research and Development Corporation | USA | — | h-12 |
| International Journal of Decision Support System Technology Economics | 1941-6296 | IGI Global Publishing | USA | — | h-19 |
| International Journal of economics and accounting Economics | 2041-868X | Inderscience Publishers | USA | — | h-12 |
| International Journal of Environmental Engineering and Natural Resources Geography | 2333-9241 | Ethan Publishing Company | USA | — | h-3 |
| International Journal of Environmental Policy and Decision Making Economics | 1752-6906 | Inderscience Enterprises Ltd. | USA | — | h-7 |
| International Journal of Financial Markets and Derivatives Economics | 1756-7130 | Inderscience Publishers | USA | — | h-9 |
Page 2 of 5
How do I publish in a HAC-approved journal?
The exact number of required articles is set by OAK and varies by academic field and degree type (PhD or DSc) — check the current requirements on oak.uz or with your dissertation council. The one rule that always applies: the article must be published before the defense date, and the journal must be on the OAK list at the time of publication. Each journal's submission requirements, scope, and contact details are on its own page.
HAC-approved journals in other countries
HAC-approved journals in other fields
Medical Sciences218Technical Sciences154Physics & Mathematics113Historical Sciences93Economics88Political Sciences85Philology79Legal Sciences72Biological Sciences67Islamic Studies62Chemistry61Geology & Mineralogy59Agricultural Sciences50Philosophy35Pedagogical Sciences28Art Studies22Geography21Pharmaceutical Sciences17Sociology17Psychology17Veterinary Sciences15Architecture7