HAC (OAK) approved
United Kingdom — HAC-Approved Journals
71 academic journals from publishers based in United Kingdom are on Uzbekistan's HAC (OAK) approved list. ISSN, publisher, and the HAC decision are shown for each journal where known.
71Journal list
Last updated: July 9, 2026How many HAC-approved journals are published in United Kingdom?
71. The list includes HAC-approved journals whose publishers are based in United Kingdom.
Journal list
| Journal | ISSN | Publisher | Country | HAC decision | Info |
|---|---|---|---|---|---|
| Journal of Islamic Studies Islamic Studies | 0955-2340 | Oxford Centre for Islamic Studies | United Kingdom | — | h-34 |
| Journal of Marketing for Higher Education Economics | 0884-1241 | Routledge, Taylor & Francis Group, Informaworld | United Kingdom | — | h-68 |
| Journal of Muslim Minority Affairs Islamic Studies | 1360-2004 | Institute of Muslim Minority Affairs | United Kingdom | — | h-45 |
| Journal of Physics: Conference Series Physics & Mathematics | 1742-6588 | IOP Publishing | United Kingdom | — | h-133 |
| Journal of Plant Science and Molecular Breeding Biological Sciences | 2050-2389 | Herbert Publications Limited | United Kingdom | — | h-11 |
| Journal of Public Affairs Political Sciences | 1472-3891 | Henry Stewart Publications | United Kingdom | — | h-70 |
| Journal of Qurʼanic Studies Islamic Studies | 1465-3591 | Edinburgh University Press | United Kingdom | — | h-22 |
| Journal of the International Society for Iranian Studies Historical SciencesPolitical Sciences | 0021-0862 | Oxford University Press | United Kingdom | — | h-52 |
| Journal of the Royal Asiatic Society Historical SciencesPolitical Sciences | 1356-1863 | Cambridge University Press | United Kingdom | — | h-38 |
| Journal of Water Supply Physics & Mathematics | 1606-9935 | International Water Association | United Kingdom | — | h-65 |
| New England Law Review Legal Sciences | 0028-4823 | New England School of Law | United Kingdom | — | h-3 |
| Philosophy and Phenomenological Research Philosophy | 0031-8205 | John Wiley & Sons, Inc. All Rights Reserved | United Kingdom | — | h-200 |
| Philosophy and Phenomenological Research, Great Britain. Islamic Studies | — | John Wiley & Sons, Inc. AII Rights Reserved | United Kingdom | — | — |
| Polis PhilosophyIslamic Studies | 0142-257X | Imprint Academic | United Kingdom | — | h-26 |
| Ratio An international journal of Philosophy PhilosophyIslamic Studies | 0034-0006 | Oxford University Press, John Wiley & Sons, Inc. | United Kingdom | — | h-61 |
| The British Journal for the Philosophy of Science PhilosophyIslamic Studies | 0007-0882 | Oxford University Press | United Kingdom | — | h-132 |
| The Cambridge Law Journal Legal Sciences | 0008-1973 | Faculty of Law, University of Cambridge | United Kingdom | — | h-57 |
| The Eastern Economic Journal Economics | 0094-5056 | Palgrave Macmillan | United Kingdom | — | h-54 |
| The Economic Journal Economics | 0013-0133 | Wiley-Blackwell for the Royal Economic Society | United Kingdom | — | h-421 |
| The Historical Journal Historical Sciences | 0018-246X | Cambridge University Press | United Kingdom | — | h-87 |
| The hospitality, leisure, sport & tourism network Pedagogical Sciences | 1473-8376 | The Higher Education Academy | United Kingdom | — | h-67 |
| The Journal of Media Law Legal Sciences | 1757-7632 | Hart Publishing, Oxford University Press | United Kingdom | — | h-21 |
| The Middle East Journal Islamic Studies | 0026-3141 | Middle East Institute | United Kingdom | — | h-64 |
Page 3 of 3
How do I publish in a HAC-approved journal?
The exact number of required articles is set by OAK and varies by academic field and degree type (PhD or DSc) — check the current requirements on oak.uz or with your dissertation council. The one rule that always applies: the article must be published before the defense date, and the journal must be on the OAK list at the time of publication. Each journal's submission requirements, scope, and contact details are on its own page.
HAC-approved journals in other countries
HAC-approved journals in other fields
Medical Sciences218Technical Sciences154Physics & Mathematics113Historical Sciences93Economics88Political Sciences85Philology79Legal Sciences72Biological Sciences67Islamic Studies62Chemistry61Geology & Mineralogy59Agricultural Sciences50Philosophy35Pedagogical Sciences28Art Studies22Geography21Pharmaceutical Sciences17Sociology17Psychology17Veterinary Sciences15Architecture7